Breadcrumb navigation
TWT Line-Up
LD7217 series

Type No. | LD7217S | LD7217 | LD7217H | LD7217W | LD7217B | |
---|---|---|---|---|---|---|
Frequency Range | 5.85-6.425GHz | 5.85-6.485GHz | 5.85-6.65GHz | 5.725-6.725GHz | ||
Rated Output Power | 600W | 700W | ||||
Helix Voltage | 11.2kV | |||||
Collector Voltage | 6.2kV | |||||
Anode Voltage | - | |||||
Heater Voltage | 6.3V | |||||
Power Gain | 54dB | |||||
AM to PM Conversion (at rated power) |
4degree/dB | |||||
Intermodulation (total power at rated power-10dB) |
-32dBc | |||||
Cooling | Forced Air | |||||
Focusing | Periodic Permanent Magnet | |||||
RF Connections | input | Mate with N-Female | ||||
output | Mate with CPR-137F Flange | |||||
Weight | 7kg | |||||
Collector Stage | 1 | |||||
Slow Wave Circuit | Helix type |