Breadcrumb navigation
Line-UP
TWT Line-UP
Type Number | Frequency(GHz) | Output Power(W) |
---|---|---|
C-Band | ||
LD7272 series | 5.85-6.45GHz | 400Wmin. |
5.85-6.65GHz | 400Wmin. | |
LD7217 series (1) | 5.85-6.425GHz | 600/700Wmin. |
5.85-6.65GHz | 700Wmin. | |
5.725-6.725GHz | 700Wmin. | |
LD7262 series | 5.85-6.45GHz | 750Wmin. |
5.85-6.75GHz | 750Wmin. | |
LD7260 series | 5.85-6.425GHz | 2250Wmin. |
5.85-6.65GHz | 2250Wmin. | |
LD7215 series (1) | 5.85-6.425GHz | 3000Wmin. |
LD4475A (1) | 5.85-6.425GHz | 3000Wmin. |
LD7246A (1) | 13.75-14.5GHz | 125Wmin. |
Ku-Band | ||
LD7213 series (1) | 13.75-14.5GHz | 300Wmin. |
14.0-14.5GHz | 300Wmin. | |
LD7249 series | 13.75-14.5GHz | 350Wmin. |
13.75-14.5GHz | 400Wmin. | |
LD7263 series | 13.75-14.5GHz | 750Wmin. |
LD4325 (1) | 14.0-14.5GHz | 250Wmin. |
LD4612 (1) | 14.0-14.5GHz | 250Wmin. |
DBS-Band | ||
LD7237 (1) | 17.3-18.1GHz | 400Wmin. |
LD7304 | 17.3-18.4GHz | 500Wmin. |
LD7323 | 17.3-18.4GHz | 750Wmin. |
K-Band | ||
LD7261 | 18.0-21.7GHz | 250Wmin. |
Ka-Band | ||
LD7713 | 27.5-30.0GHz | 20Wmin. |
LD7714 | 27.5-30.0GHz | 40Wmin. |
LD7235 series | 27.5-30.0GHz | 120/150/175Wmin. |
LD7279 series | 30.0-31.0GHz | 120/150/175Wmin. |
LD7276 series | 27.5-30.0GHz | 120(CW)/250W(Peak)min. |
LD7293 series | 30.0-31.0GHz | 120(CW)/250W(Peak)min. |
LD7306 series | 27.5-30.0GHz | 250Wmin. |
LD7314 series | 27.5-30.0GHz | 250(CW)/350W(Peak)min. |
LD7319 series | 27.5-30.0GHz | 250(CW)/500W(Peak)min. |
- *1.Maintenance use only.